A "callback" counts only when someone at the firm actually talked to the person (Dana's definition). After-hours: 344 of the 995 came in evenings/weekends; 17% of those were reached before 10 am the next business day.
| Channel | Calls tracked | New people | Reached live | Never called back | Signed | Est. fees | Spend |
|---|---|---|---|---|---|---|---|
| Website form | — | 441 | 0% | 71 | 25 (6%) | $162,700 | spend not supplied |
| Answering service | — | 437 | 0% | 233 | 26 (6%) | $160,200 | spend not supplied |
| Google Ads | 1386 | 384 | 82% | 45 | 53 (14%) | $387,500 | spend not supplied |
| Warmish Leads | 628 | 198 | 81% | 23 | 12 (6%) | $27,700 | spend not supplied |
| Billboard | 532 | 196 | 28% | 102 | 6 (3%) | $10,200 | spend not supplied |
| Website | 591 | 155 | 80% | 18 | 32 (21%) | $183,800 | spend not supplied |
| Google Local Services | 212 | 56 | 88% | 3 | 5 (9%) | $32,200 | spend not supplied |
| Lawport | 181 | 55 | 80% | 5 | 6 (11%) | $15,000 | spend not supplied |
| Direct / referral | 1 | 51 | 80% | 2 | 30 (59%) | $292,800 | spend not supplied |
"Calls tracked" is Ringsnitch's count including repeat and existing-client calls, i.e. what the agency reports. "New people" is distinct new callers/form-fillers. Fees are Docketmonster's estimated fee on the signed matter. Yes: Google Ads is the firm's best-performing paid channel by signed matters and fees; the billboard is the worst, mostly because its calls never reach intake.
≈ $1,040,100 in estimated fees on the leads intake itself valued, over 8 weeks. 201 leads in Lawllama were closed with reasons like "never reached", "stopped responding" or "went with another firm" ($1,206,700).
Fix: One owner for the callback queue each day. Every message (voicemail, web form, answering-service note) becomes a Lawllama lead within the hour it arrives; nobody goes home while a same-day lead has zero call attempts.
332 office-hours calls (8–6) were handled by Mostlyanswered instead of intake; the service promises "callback within 24 hrs", and only 47% of its new-matter callers were ever reached.
Fix: Stagger lunch (two on, two off, 11:30–1:30). Costs nothing. Then set the after-hours messages to be called first thing at 8:00, before anything else.
195 callers left a voicemail in TalkEgg box 100 and 195 of those messages are still marked new; 187 rang out. 102 of 196 new billboard callers were never called back; 6 signed (3%).
Fix: Point the Ringsnitch billboard tracker (TRK103) at the intake line (+1 312 555 0100) instead of TalkEgg — a 5-minute routing change Brainfog or Denise can make — and listen to box 100 once, today. Decide about the billboard renewal only after a month of calls actually reaching intake.
She answered 36 inbound calls vs 710 for the busiest colleague, yet her callbacks sign the most clients. A quarter of the ring group is switched off, so calls miss and overflow sooner.
Fix: Marcus turns on "Receive queue calls" for ext 103 in Jigglewire. Two minutes.
1112 of 3531 tracked calls were flagged "existing client" by Ringsnitch AI (33% on Google Ads). Judge campaigns on signed matters and fees below, not on calls.
Fix: Ask Brainfog to report new-caller counts and signed matters, not total calls, and to add the real spend per channel here (see "Ad spend" below) before the renewals.
Height = weekday calls to the intake line that were forwarded to Mostlyanswered, by Chicago hour. Office hours are 8–6. The spike at 12 is lunch.
| Week of | New people | Reached live | Rest talked to ≤1 bus. hr | Never called back | Signed |
|---|---|---|---|---|---|
| Mon Aug 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 163 | 40% | 19% | 39 | 22 |
| Mon Aug 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 241 | 47% | 11% | 56 | 29 |
| Mon Aug 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 228 | 41% | 20% | 43 | 24 |
| Mon Aug 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 246 | 33% | 13% | 82 | 17 |
| Mon Aug 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 235 | 37% | 14% | 68 | 19 |
| Mon Sep 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 253 | 40% | 17% | 56 | 31 |
| Mon Sep 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 258 | 40% | 8% | 68 | 30 |
| Mon Sep 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 265 | 40% | 12% | 63 | 23 |
| Mon Sep 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 84 | 50% | 7% | 27 | 0 |
New people from the last 3 weeks that nobody has spoken to yet, newest first. Tap the number to dial.
| Who | Contacted us | Matter | Tries | |
|---|---|---|---|---|
| James Ali (262) 555-0194 | Sep 30, 2026, 4:38 AM 1h ago · Website form · after hours | Family $11,000 | 0 | history |
| GARCIA, IMANI (512) 555-0167 | Sep 30, 2026, 1:56 AM 3h ago · Google Ads · after hours | 0 | history | |
| Pedro Yoon (715) 555-0100 | Sep 30, 2026, 12:00 AM 5h ago · Website form · after hours | Family $2,000 | 0 | history |
| Fatima Underwood (515) 555-0125 | Sep 29, 2026, 11:25 PM 6h ago · Website form · after hours | Personal injury $9,300 | 0 | history |
| WILLIAMS, IRINA (812) 555-0129 | Sep 29, 2026, 10:31 PM 7h ago · Warmish Leads · after hours | 0 | history | |
| WIRELESS CALLER (213) 555-0197 | Sep 29, 2026, 10:09 PM 7h ago · Google Ads · after hours | 0 | history | |
| Colm Sullivan (314) 555-0122 | Sep 29, 2026, 9:50 PM 7h ago · Website form · after hours | Personal injury $21,500 | 0 | history |
| Ingrid Brown (812) 555-0180 | Sep 29, 2026, 8:02 PM 9h ago · Website form · after hours | Personal injury $6,400 | 0 | history |
| BRZEZINSKI, HARRIET (815) 555-0158 | Sep 29, 2026, 7:02 PM 10h ago · Google Ads · after hours | 0 | history | |
| ALI, JOLENE (216) 555-0105 | Sep 29, 2026, 6:43 PM 11h ago · Google Ads · after hours | 0 | history | |
| Beatriz Bianchi (730) 555-0121 | Sep 29, 2026, 5:33 PM 12h ago · Website form | Criminal defense $7,200 | 0 | history |
| WIRELESS CALLER (612) 555-0109 | Sep 29, 2026, 4:41 PM 13h ago · Google Ads | 0 | history | |
| THOMPSON, PRIYA (303) 555-0127 | Sep 29, 2026, 2:47 PM 15h ago · Google Ads | 0 | history | |
| WIRELESS CALLER (730) 555-0116 | Sep 29, 2026, 12:33 PM 17h ago · Lawport | 0 | history | |
| WIRELESS CALLER (815) 555-0162 | Sep 29, 2026, 12:21 PM 17h ago · Google Ads | 0 | history | |
| MBEKI, INGRID (219) 555-0152 | Sep 29, 2026, 12:11 PM 17h ago · Warmish Leads | Estate planning $900 | 1 | history |
| WIRELESS CALLER (217) 555-0147 | Sep 29, 2026, 11:27 AM 18h ago · Billboard | 0 | history | |
| ERIKSEN, LUPE (313) 555-0115 | Sep 29, 2026, 11:07 AM 18h ago · Warmish Leads | 0 | history | |
| BALOGUN, KAZ (513) 555-0170 | Sep 29, 2026, 10:40 AM 19h ago · Google Local Services | 0 | history | |
| KAMINSKI, DEREK (773) 555-0104 | Sep 29, 2026, 10:33 AM 19h ago · Google Ads | 0 | history | |
| Wei Martinez (412) 555-0126 | Sep 29, 2026, 8:20 AM 21h ago · Website form | Personal injury $22,800 | 1 | history |
| PATEL, OMAR (618) 555-0136 | Sep 28, 2026, 11:49 PM 30h ago · Billboard · after hours | 0 | history | |
| Ulrich Brown (213) 555-0175 | Sep 28, 2026, 8:59 PM 32h ago · Answering service · after hours | 0 | history | |
| Andre Rivera (646) 555-0152 | Sep 28, 2026, 6:52 PM 34h ago · Answering service · after hours | 0 | history | |
| QUINTERO, JAMES (314) 555-0165 | Sep 28, 2026, 5:25 PM 36h ago · Google Ads | Criminal defense $9,700 | 1 | history |
| JOHNSON, KEISHA (206) 555-0159 | Sep 28, 2026, 4:29 PM 37h ago · Google Ads | 1 | history | |
| WIRELESS CALLER (618) 555-0106 | Sep 28, 2026, 3:49 PM 38h ago · Billboard | 0 | history | |
| Valentina Yoon (260) 555-0162 | Sep 28, 2026, 1:10 PM 40h ago · Website form | Personal injury $4,800 | 2 | history |
| WIRELESS CALLER (217) 555-0138 | Sep 28, 2026, 10:59 AM 42h ago · Website | 0 | history | |
| OKAFOR, COLM (317) 555-0177 | Sep 28, 2026, 8:40 AM 45h ago · Billboard | Landlord-tenant $800 | 0 | history |
| No name given (260) 555-0195 | Sep 28, 2026, 5:55 AM 47h ago · Answering service · after hours | 0 | history | |
| Jolene Castellanos (517) 555-0151 | Sep 28, 2026, 12:39 AM 53h ago · Answering service · after hours | Personal injury $11,700 | 0 | history |
| Hannah Chen (463) 555-0119 | Sep 27, 2026, 8:42 PM 57h ago · Website form · after hours | Employment $7,600 | 1 | history |
| Nico Castellanos (586) 555-0162 | Sep 27, 2026, 5:27 PM 60h ago · Answering service · after hours | Estate planning $1,200 | 0 | history |
| Kaz Gallagher (920) 555-0196 | Sep 27, 2026, 12:49 PM 65h ago · Website form · after hours | Personal injury $6,500 | 0 | history |
| Pedro Okafor (464) 555-0176 | Sep 27, 2026, 8:11 AM 69h ago · Website form · after hours | Personal injury $24,700 | 2 | history |
| Omar Nowak (248) 555-0159 | Sep 26, 2026, 2:20 PM 87h ago · Answering service · after hours | 0 | history | |
| Quinn Castellanos (331) 555-0180 | Sep 26, 2026, 2:04 PM 87h ago · Answering service · after hours | 0 | history | |
| WIRELESS CALLER (206) 555-0118 | Sep 26, 2026, 10:46 AM 91h ago · Billboard · after hours | 0 | history | |
| Derek Brown (872) 555-0146 | Sep 26, 2026, 7:38 AM 94h ago · Website form · after hours | Personal injury $6,000 | 0 | history |
| Person | Inbound answered | Callbacks made | Connected | Median time to reach (bus. hrs) | Within 1 hr |
|---|---|---|---|---|---|
| Devin Trask | 710 | 269 | 178 (66%) | 1.6 h | 32% |
| Marcus Hill | 572 | 168 | 123 (73%) | 2.2 h | 27% |
| Katherine Doyle | 244 | 218 | 141 (65%) | 2.0 h | 27% |
| Rosa Mendez not in ring group | 36 | 250 | 171 (68%) | 1.6 h | 27% |
Everyone is equally slow: this is how the queue is run, not one person. Inbound is uneven because of ring order (Marcus → Devin → Katherine → Rosa) and Rosa's extension being switched off for queue calls.
| Reason | Leads |
|---|---|
| Just wanted advice | 48 |
| Not a case we take | 39 |
| Only wanted a free opinion | 38 |
| Not a legal matter | 35 |
| info only | 33 |
| signed with another office last week | 32 |
| only had a quick question, answered it | 31 |
| Never reached | 30 |
| wrong number | 29 |
| Stopped responding | 29 |
| Gave general info, no case | 25 |
| Never picked up | 25 |
First contact Sep 27, 2026, 5:27 PM via Answering service (after hours). Nobody has called this person back. Lawllama: Contacted.
| Sep 27, 2026, 5:27 PM | mostlyanswered | after hours message new · operator DS · Answering service New matter (estate planning): fender bender where nobody was hurt. Wants a callback. |
| Sep 27, 2026, 5:27 PM | ringsnitch | inbound call service · Warmish Leads · 224s After-hours call taken by the answering service: fender bender where nobody was hurt. Caller wants a call back. |
| Sep 29, 2026, 8:38 AM | ringsnitch | inbound call answered · Katherine Doyle · Warmish Leads · 578s Existing client following up on their estate planning matter. Routine status question; no new business. [existing client] |
| Sep 29, 2026, 8:47 AM | lawllama | lead Contacted · Phone - Warmish Leads Estate planning – fender bender where nobody was hurt |
None yet. Post monthly figures to /api/spend or ask Sam to load the invoices; cost per signed matter then appears in the channel table.
Sources: Ringsnitch (tracked calls), Jigglewire (intake phones, call legs, voicemail), TalkEgg (front desk), Mostlyanswered (answering service CSVs), Blankety (web form), Lawllama (leads), Docketmonster (signed matters). Refreshed every 15 minutes. JSON